Product Details:
Payment & Shipping Terms:
|
| Nominal Capacity: | 300mAh | Nominal Voltage: | 3.7V |
|---|---|---|---|
| Impedance: | ≤180mΩ | Dimension: | Curved |
| Shape: | Arc | Battery: | Li |
300mAh 3.7V Arc Li Battery Customized for Children's Smart Phone
Curved Li Battery Specification:
| Nominal Capacity | 300mAh |
| Nominal Voltage | 3.7V |
| Impedance | ≤180mΩ (23±2°C) |
| Limited Charge Voltage | 4.2 V |
| Discharge Cut-off Voltage | 3.0V |
| End-of-Charge Current | 0.02 C |
| Standard Charge | 0.2C (60mA) CC(constant current) charge to Charge Limited Voltage, then CV(constant voltage) charge till charge current decline to End-of-Charge Current at 23±2°C. |
| Standard Discharge | 0.2C (60mA) discharge to the Discharge Cut-off Voltage at 23±2°C. 0.2C (60mA) |
![]()