Product Details:
Payment & Shipping Terms:
|
| Material: | Stainless Steel | Trackball: | Optical |
|---|---|---|---|
| Diameter: | 38mm | Cable: | USB, PS2 |
| Mounting: | Desk Top | Waterproof: | Yes |
movable industrial trackball 2 buttons with metal enclosure and USB cable
1. IP65 dynamic rated Vandal proof stainless Steel trackball
2. IP68 dynamic rated washable 38.0mm stainless steel trackball module for fast and accurate fixing cursor position with extreme smooth operation without any noise
3. Trackball module protected and shielded by stainless steel housing
4. desk top version, the device is movable
5. panel mounting version is optional
6. black color metal is optional
| ITEM | SPECIFICATION | |
| Mechanical | Keys | 2 keys, quality brushed stainless steel |
| Key top style | Protuberant Rectangular Keys, | |
| Front Plate | Quality brushed stainless steel | |
| Key Travel | 2.0mm | |
| Ball diameter | 38mm | |
| Key switch lifespan | more than 10 Mio actuations | |
| Track ball lifespan | > 10 Mio revolutions | |
| Back Metal Cover | Rear side integrated electronics protected by a metal cover | |
| Actuation Force | about 1.0N | |
| Mounting Rack | Aluminum alloy | |
| Dimension | Dimensions with 38mm track ball | |
| Interface | PS2, USB are available | |
| Electrical | Power supply | 5V DC+ 10%, keyboard interface |
| Protection level | IP65 (front panel), NEMA4X, IK09 | |
| EMC Standard | EN55022(B) | |
| Power consuming | ≤1.00W(dynamic) | |
| ≤0.2W(static) | ||
| Contact Material | Gold/Carbon | |
| Environmental | Operating temperature | -20ºC~+ 60º C |
| Storage temperature | - 30ºC~+ 70ºC | |
| Operating RH | 30~90% | |
| Atmospheric pressure | 60~106Kpa. | |
| Reliable | Certificates | RoHS compliant, CE and FCC certified,IP65,ESD |
| MTBF | >50000h | |
| MTTR | < 30min | |
| OS | OS is under All win, Linux, Unix, Mac OS9 / OSX | |
| Packing Details | standard box and carton | |
![]()